Rail Powered Rail Transfè Trolley
Rail Powered Rail Transfè Trolley
Chariot transfè tren ki mache ak trense yon solisyon ekselan pou transpòte chay lou ant pwosesis pwodiksyon an. Trolley sa yo fèt pou opere sou yon tras fiks, ki bay estabilite ekselan ak mouvman presizyon. Yo mache elektrik, ki asire yo ka fè travay yo ak efikasite ak fyab.
Lachariot transfè tren ki mache ak trense opere lè l sèvi avèk yon panèl kontwòl, ki pèmèt operatè a ajiste vitès la ak direksyon nan Trolley la. Sa a asire ke Trolley la vwayaje san danje, menm nan gwo vitès.
Youn nan benefis prensipal yo nan lè l sèvi avèk yon chariot transfè tren ki mache ak tren se ke li elimine nesesite pou travay manyèl. Sa a pa sèlman ogmante pwodiktivite, men li tou minimize risk pou aksidan oswa aksidan. Anplis de sa, chariot sa yo fèt pou opere nan yon pakèt anviwònman, ki gen ladan tanperati ekstrèm ak kondisyon metewolojik difisil.
An konklizyon, chariot transfè tren ki mache ak tren an se yon solisyon inovatè pou deplase chay lou ant pwosesis pwodiksyon an. Efikasite, fyab, ak karakteristik sekirite li yo fè li yon envestisman esansyèl pou nenpòt ki faktori modèn oswa etablisman endistriyèl
Paramèt Rail Cart:
| Modèl | BXC{{0}T | BXC{{0}T | BXC{{0}T | BXC{{0}T | BXC{{0}T | BXC{{0}T | BXC{{0}T | |
| Chaj nominal (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
| Gwosè tab la | longè (L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Lajè (W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
| Wotè (H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
| Baz wou (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
| Dyamèt wou (mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
| Clearance tè (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
| Pouvwa motè (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
| Kapasite batri (Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
| Voltaj batri (V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
| Kouri Tan Lè plen chaj | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
| Kouri Distans pou yon chaj (Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
| Max chaj wou (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |







Baj popilè: chariot transfè tren ki mache ak tren, Lachin, manifaktirè, founisè, faktori, Customized, te fè nan peyi Lachin
Voye rechèch


